Hi! Simply click below and type your query.
Our experts will reply you very soon.
Nashik, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of GI-2408T Thermal Transfer Barcode Label Printer, GP-1524D Thermal Barcode Printer, GP-2120T Thermal Transfer Barcode Label Printer, GS-2208D Thermal Transfer Barcode Label Printer, GS-2406T Thermal Transfer Barcode Label Printer, GS-3405T 4 Inch Desktop TT Barcode Printer SUHE Interface and GS-3405T 4 Inch Desktop TT Barcode Printer Wifi Interface from Nashik.
MOQ : 1 piece
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Barcode Label Printers |
Shape | Rectangular |
Application | Printing Barcode Labels |
Feature | Compact Design, Durable, Easy To Use |
Model | GI-2408T |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 piece
Business Type | Supplier, Importer |
Brand Name | Gprinter |
Model | GP-1524D |
Print Method | Direct Thermal |
Print Resolution | 203DPI |
Print Width | Max.104mm (4.09") |
Print Speed | 2~8 inch/s (51-203mm/s) |
Memory | DRAM: 8M FLASH: 4M |
Print Head Temperature Detect | Thermal Sensitive Resistance |
Print Head Position Detect | Microswitch |
Paper Sensor | Photoelectric Sensor |
Interface | USB (GP-1524D), USB+RS232 (GP-1525D) |
Power supply | DC24V/2A |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features :
MOQ : 1 piece
Business Type | Supplier, Importer |
Weight | 1.1kg |
Print Width | 2 Inch |
Brand Name | GPrinter |
Model | GP-2120T |
Print Method | Direct Thermal Line |
Resolution | 203dpi |
Paper Width | 20-60mm |
Print Speed | 3˜5inch/s |
Interface | Serial+USB |
Memory | DRAM:2M FLSH:2M |
Temperature Sensor | Thermistor |
Position Sensor | Microswith |
Detection Sensor | Photoelectric Sensor |
Power Adaptor | Input:AC 110V/220V,50~60Hz Output:DC 12/4A |
Work Environment | 5~45℃,10~80%RH |
Storage Environment | -10~50℃,≤90%RH |
Dimension | 220×110×160mm(W×L×H) |
Preferred Buyer From
Location | Anywhere in India |
Features :
MOQ : 1 piece
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Barcode Label Printers |
Shape | Rectangular |
Application | Printing Barcode Labels |
Feature | Compact Design, Easy To Carry, Easy To Use |
Power Source | Electric |
Model | GS-2208D |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 piece
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Barcode Label Printers |
Shape | Rectangular |
Feature | Compact Design, Easy To Carry, Easy To Use, Fast Printing |
Power Source | Electric |
Model | GS-2406T |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Supplier, Retailer, Wholesaler |
Resolution | GS-2406T: 8dots/mm (203DPI) & GS-3405T: 12dots/mm (300DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. print speed | GS-2406T: 152mm (6 |
Max. print width | GS-2406T: 104 mm (4.1 |
Max. print length | GS-2406T: 2,794 mm (110 |
CPU | 400 MHz, 32 bits, ARM9 |
Memory RAM | 64 MB SDRAM |
Memory ROM | 32 MB Flash / 128 MB Flash(factory option) |
Dealer options | •Guillotine cutter (full cut and partial cut) & •Peeler |
Sensors | •Head open sensor, Ribbon end sensor, Black mark reflective sensor (moveable), Gap transmissive sen |
Power | External universal switching power supply, Input: AC 100-240V,2.5A,50-60Hz,Output: DC 24V,2.5A,60W |
User Interface | 1 power switch, 2 buttons (Feed & Pause), 3 LEDs (Online, Error, Ribbon status) |
Internal fonts | 8 alpha-numeric bitmap fonts, True type font engine (need to download scalable font file) |
1D Barcode | Code 11, Code 39, Code 93, Code 128 (subsets A, B, C), UPC-A, UPC-E, UCC-128, Codabar, EAN/JAN-8, EA |
2D Barcode | QR Code, Micro QR Code, PDF417, Micro PDF417, MaxiCode, Aztec Code, Data Matrix |
Rotation | Font and barcode support 0, 90, 180, 270 degree |
Printer language | Compatible to EPL, ZPL, ZPL II, DPL, TSPL |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
Media width | 20 ~ 118 mm (0.7 |
Media thickness | 0.055 ~ 0.19 mm (2.16 ~ 7.4mil) |
Enclosure | ABS plastic |
Interface | 300dpi / Interface - SUHE |
Preferred Buyer From
Location | Anywhere in India |
Key Features
• Offer you enhanced performance and wider compatibility
• Easy to load print media and ribbon, easy to operate
• 400 MHz 32-bit ARM9 processor with 64 MB SDRAM, 32 MB Flash or 128 MB Flash
• Print speed up to 152 mm (6") per second for 203 DPI
• Print speed up to 127 mm (5") per second for 300 DPI
• Flexbile connectivity options including USB, RS232, Ethernet, Bluetooth, Wi-Fi
• USB Host for standalone printing applications, support scanner or PC keyboard connection
• Multiple emulations pre-installed for easy integration to your existing systems
• Convenient printer utility, easy to set up
• BarTender Free Windows driver and label design software
• Solution for retail POS, shelf labeling, product marking, healthcare patient safety, inventory management, shipping, high resolution print barcodes and graphics, food ingredient marking, office applications
MOQ : 1 Piece
Business Type | Supplier, Retailer, Wholesaler |
Level | Standard |
Resolution | GS-2406T: 8dots/mm (203DPI), GS-3405T: 12dots/mm (300DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. print speed | GS-2406T: 152mm (6 |
Max. print width | GS-2406T: 104 mm (4.1 |
Max. print length | GS-2406T: 2,794 mm (110 |
CPU | 400 MHz, 32 bits, ARM9 |
Memory RAM | 64 MB SDRAM |
Memory ROM | 32 MB Flash / 128 MB Flash(factory option) |
Dealer options | •Guillotine cutter (full cut and partial cut) & •Peeler |
Sensors | •Head open sensor, Ribbon end sensor, Black mark reflective sensor (moveable), Gap transmissive sen |
Power | External universal switching power supply, Input: AC 100-240V,2.5A,50-60Hz,Output: DC 24V,2.5A,60W |
User Interface | 1 power switch, 2 buttons (Feed & Pause), 3 LEDs (Online, Error, Ribbon status) |
Internal fonts | 8 alpha-numeric bitmap fonts, True type font engine (need to download scalable font file) |
1D Barcode | Code 11, Code 39, Code 93, Code 128 (subsets A, B, C), UPC-A, UPC-E, UCC-128, Codabar, EAN/JAN-8, EA |
2D Barcode | QR Code, Micro QR Code, PDF417, Micro PDF417, MaxiCode, Aztec Code, Data Matrix |
Rotation | Font and barcode support 0, 90, 180, 270 degree |
Printer language | Compatible to EPL, ZPL, ZPL II, DPL, TSPL |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
Media width | 20 ~ 118 mm (0.7 |
Media thickness | 0.055 ~ 0.19 mm (2.16 ~ 7.4mil) |
Enclosure | ABS plastic |
Interface | 300dpi / Interface - wife |
Preferred Buyer From
Location | Anywhere in India |
Key Features
• Offer you enhanced performance and wider compatibility
• Easy to load print media and ribbon, easy to operate
• 400 MHz 32-bit ARM9 processor with 64 MB SDRAM, 32 MB Flash or 128 MB Flash
• Print speed up to 152 mm (6") per second for 203 DPI
• Print speed up to 127 mm (5") per second for 300 DPI
• Flexbile connectivity options including USB, RS232, Ethernet, Bluetooth, Wi-Fi
• USB Host for standalone printing applications, support scanner or PC keyboard connection
• Multiple emulations pre-installed for easy integration to your existing systems
• Convenient printer utility, easy to set up
• BarTender Free Windows driver and label design software
• Solution for retail POS, shelf labeling, product marking, healthcare patient safety, inventory management, shipping, high resolution print barcodes and graphics, food ingredient marking, office applications